Indian cricket has become a huge money-maker for many of the top players. There are several ways that these players can generate income such as earning money from their international matches, playing in the Indian Premier League (IPL), endorsing products, investing in businesses, and starting their own companies.
A number of legendary cricketers including Sachin Tendulkar and MS Dhoni made a large amount of money over many years of playing cricket and doing other types of businesses. Many current-day superstars like Virat Kohli and Rohit Sharma are earning much more money today because of the salary they receive from playing in the Indian Premier League (IPL), as well as sponsorship deals, and brand endorsements.
In this article, we explore the top 10 richest Indian cricketers in 2026, their estimated net worth, major income sources and career achievements.
Top 10 Richest Indian Cricketers in 2026
The following ranking uses publicly reported wealth estimates available in 2026. These figures are not officially audited personal net worth disclosures, so different publications may report different amounts.
| Rank | Indian Cricketer | Estimated Net Worth |
| 1 | Sachin Tendulkar | ₹1,415 crore |
| 2 | MS Dhoni | ₹1,060–1,215 crore |
| 3 | Virat Kohli | ₹1,040–1,200 crore |
| 4 | Sourav Ganguly | ₹700 crore |
| 5 | Virender Sehwag | ₹350 crore |
| 6 | Rahul Dravid | ₹320 crore |
| 7 | Yuvraj Singh | ₹296 crore |
| 8 | Rohit Sharma | ₹233–300 crore |
| 9 | Suresh Raina | ₹215 crore |
| 10 | Hardik Pandya | ₹120 crore |
1. Sachin Tendulkar Net Worth – ₹1,415 Crore
| Details | Information |
| Full Name | Sachin Ramesh Tendulkar |
| Estimated Net Worth | ₹1,415 Crore |
| Profession | Former Indian Cricketer |
| Cricket Career | 1989–2013 |
| Major Income Sources | Brand endorsements, business ventures, startup investments, real estate, sports investments and cricket appearances |
| Popular Brands & Ventures | Boost, BMW associations, SRT Sports Management and investments |
2. MS Dhoni Net Worth – ₹1,060–1,215 Crore
| Details | Information |
| Full Name | Mahendra Singh Dhoni |
| Estimated Net Worth | ₹1,060–1,215 Crore |
| Profession | Former Indian Cricketer |
| Cricket Career | 2004–2019 (International) |
| Major Income Sources | IPL contracts, brand endorsements, business ventures, startup investments, real estate and sports investments |
| Popular Brands & Ventures | Seven, Chennai Super Kings, sports and fitness businesses |
3. Virat Kohli Net Worth – ₹1,040–1,200 Crore
| Details | Information |
| Full Name | Virat Kohli |
| Estimated Net Worth | ₹1,040–1,200 Crore |
| Profession | Indian Cricketer |
| Major Income Sources | IPL salary, BCCI earnings, brand endorsements, business investments, restaurant ventures and real estate |
| Popular Brands & Ventures | One8, WROGN, One8 Commune |
| Other Earnings | Sponsorships, advertisements and social media partnerships |
4. Sourav Ganguly Net Worth – ₹700 Crore
| Details | Information |
| Full Name | Sourav Chandidas Ganguly |
| Estimated Net Worth | ₹700 Crore |
| Profession | Former Indian Cricketer |
| Major Income Sources | Brand endorsements, commentary, television appearances, cricket administration and business ventures |
| Other Earnings | Cricket-related appearances, media assignments and investments |
5. Virender Sehwag Net Worth – ₹350 Crore
| Details | Information |
| Full Name | Virender Sehwag |
| Estimated Net Worth | ₹350 Crore |
| Profession | Former Indian Cricketer |
| Major Income Sources | Brand endorsements, commentary, IPL earnings, educational ventures and business investments |
| Popular Venture | Sehwag International School |
| Other Earnings | Cricket analysis and television appearances |
6. Rahul Dravid Net Worth – ₹320 Crore
| Details | Information |
| Full Name | Rahul Sharad Dravid |
| Estimated Net Worth | ₹320 Crore |
| Profession | Former Indian Cricketer and Coach |
| Major Income Sources | Cricket earnings, IPL contracts, coaching assignments, brand endorsements and commentary |
| Other Earnings | BCCI-related assignments and cricket appearances |
7. Yuvraj Singh Net Worth – ₹296 Crore
| Details | Information |
| Full Name | Yuvraj Singh |
| Estimated Net Worth | ₹296 Crore |
| Profession | Former Indian Cricketer |
| Major Income Sources | IPL contracts, brand endorsements, startup investments, business ventures and real estate |
| Popular Venture | YouWeCan Foundation |
| Other Earnings | Cricket appearances and business partnerships |
8. Rohit Sharma Net Worth – ₹233–300 Crore
| Details | Information |
| Full Name | Rohit Gurunath Sharma |
| Estimated Net Worth | ₹233–300 Crore |
| Profession | Indian Cricketer |
| Major Income Sources | BCCI contracts, IPL salary, brand endorsements, sponsorships and investments |
| Other Earnings | Advertisements, promotional campaigns and business ventures |
9. Suresh Raina Net Worth – ₹215 Crore
| Details | Information |
| Full Name | Suresh Raina |
| Estimated Net Worth | ₹215 Crore |
| Profession | Former Indian Cricketer |
| Major Income Sources | IPL earnings, brand endorsements, commentary, business investments and restaurant ventures |
| Popular Identity | Mr. IPL |
| Other Earnings | Cricket appearances and television assignments |
10. Hardik Pandya Net Worth – ₹120 Crore
| Details | Information |
| Full Name | Hardik Himanshu Pandya |
| Estimated Net Worth | ₹120 Crore |
| Profession | Indian Cricketer |
| Major Income Sources | IPL salary, BCCI match fees, brand endorsements, sponsorships and investments |
| Other Earnings | Advertisements, promotional partnerships and business ventures |
How Do Indian Cricketers Make Money?
| Income Source | Description |
| IPL Salary | Contracts with IPL franchises |
| BCCI Contracts | Annual central contracts and match fees |
| Brand Endorsements | Advertising and promotional partnerships |
| Business Ventures | Investments in companies and personal brands |
| Real Estate | Residential and commercial property investments |
| Media & Commentary | Television appearances and cricket analysis |
| Startup Investments | Investments in emerging businesses and technology |
Final Thoughts
In 2026, the top 10 richest Indian cricketers illustrate that when individuals are successful as professional cricketers they are able to develop long-term financial stability. There are many articles which publish the wealth rankings of professional cricketers and at least three of these articles list Sachin Tendulkar, MS Dhoni, and Virat Kohli as the highest earners. In addition to Tendulkar, Dhoni, and Kohli, Sourav Ganguly, Virender Sehwag, and Rahul Dravid also earned significant amounts of money through their professional cricket careers.
In addition to their earnings from cricket, their wealth was built upon other avenues such as brand endorsements, IPL contract payments, investments and businesses.
FAQs
1. Who is the richest Indian cricketer in 2026?
Sachin Tendulkar is frequently ranked as the richest Indian cricketer in 2026, with an estimated net worth of approximately ₹1,415 crore.
2. What is Virat Kohli net worth in 2026?
Virat Kohli’s estimated net worth is around ₹1,040 crore to ₹1,200 crore, based on publicly reported wealth estimates.
3. What is MS Dhoni net worth?
MS Dhoni has an estimated net worth of approximately ₹1,060 crore to ₹1,215 crore in 2026.
4. Who is the richest active Indian cricketer?
Virat Kohli is generally considered the richest active Indian cricketer based on several published 2026 estimates.
5. Is Sachin Tendulkar richer than Virat Kohli?
Yes. Several published estimates place Sachin Tendulkar’s wealth above Virat Kohli’s estimated personal net worth.
6. How do Indian cricketers earn money after retirement?
Retired Indian cricketers earn through brand endorsements, commentary, coaching, business investments, television appearances and other commercial activities.
Also Read: Dewald Brevis Height in Feet || Washington Sundar Height
